No. | Date | Movie Title | Director | Year | R. | L. | Rem. |
---|---|---|---|---|---|---|---|
1. | 01/12 | Proof | Jocelyn Moorhouse | 1991 | 9 | E | C |
2. | 01/12 | La Bûche | Danièle Thompson | 1999 | 8 | F | C |
3. | 01/17 |
Like Water for Chocolate Como agua para chocolate |
Alfonso Arau | 1992 | 8 | S | C |
4. | 01/19 | The Invisible Circus | Adam Brooks | 2001 | 5 | E | C |
5. | 01/24 | Emporte-moi | Léa Pool | 1999 | 8 | F | C |
6. | 01/28 | In Custody | Ismail Merchant | 1993 | 9 | U/H | C |
7. | 01/31 | Dogma | Kevin Smith | 1999 | 6 | E | C |
No. | Date | Movie Title | Director | Year | R. | L. | Rem. |
---|---|---|---|---|---|---|---|
8. | 02/02 |
Eat Drink Man Woman Yin shi nan nu |
Ang Lee | 1994 | 9 | M | C |
9. | 02/07 | The COOK, The THIEF, His WIFE & Her LOVER | Peter Greenaway | 1989 | 9 | E | C |
10. | 02/09 | Romper Stomper | Geoffrey Wright | 1992 | 7 | E | C |
11. | 02/10 | Malčna | Giuseppe Tornatore | 2000 | 8 | I | C |
12. | 02/14 | Recess: School's Out | Chuck Sheetz | 2001 | 7 | E | C |
13. | 02/16 | The Price of Milk | Harry Sinclair | 2000 | 7 | E | C |
14. | 02/21 |
The Taste of Others Le Goűt des Autres |
Agnčs Jaoui | 1999 | 9 | F | C |
15. | 02/28 |
The Widow of Saint-Pierre La Veuve de Saint-Pierre |
Patrice Leconte | 2000 | 8 | F | C |
No. | Date | Movie Title | Director | Year | R. | L. | Rem. |
---|---|---|---|---|---|---|---|
16. | 03/01 | Gods and Monsters | Bill Condon | 1998 | 9 | E | TV |
D1. | 03/02 | States of Fear | Mary Raftery | 1999 | 9 | E | C |
17. | 03/03 | Snatch | Guy Ritchie | 2000 | 8 | E | C |
D2. | 03/05 | Doing Time Doing Vipassana | 1998 | * | E | V | |
18. | 03/07 | When Brendan Met Trudy | Kieron J. Walsh | 2000 | 8 | E | C |
D3. | 03/08 | Teheran: The 25th Hour | 1998 | * | Pe | V | |
19. | 03/08 |
The Circle Dayereh |
Jafar Panahi | 2000 | 9 | Pe | C |
20. | 03/14 | About Adam | Gerard Stembridge | 2000 | 6 | E | C |
21. | 03/16 | Before Night Falls | Julian Schnabel | 2000 | 10 | E/S | C |
22. | 03/22 | The Player | Robert Altman | 1992 | 9 | E | TV |
23. | 03/23 | Memento | Christopher Nolanl | 2000 | 9 | E | C |
24. | 03/30 | You Can Count On Me | Kenneth Lonergan | 2000 | 8 | E | C |
No. | Date | Movie Title | Director | Year | R. | L. | Rem. |
---|---|---|---|---|---|---|---|
25. | 04/01 |
A River Named Titash Titash Ekti Nadir Naam |
Ritwik Ghatak | 1973 | 6 | B | C |
26. | 04/04 | Amores perros | Alejandro González Ińárritu | 2000 | 9 | S | C |
27. | 04/06 |
A Dog's Will O Auto da Compadecida |
Guel Arraes | 2000 | 8 | P | C |
28. | 04/11 |
Pictures Deep in One's Eyes Lontano in fondo agli occhi |
Giuseppe Rocca | 2000 | 6 | I | C |
D4. | 04/16 | Keep the River to Your Right: A Modern Cannibal Tale |
David Shapiro & Laurie Shapiro |
2000 | 9 | E | C |
29. | 04/20 | The Art of Amália | Bruno de Almeida | 1999 | 3 | E/P | C |
30. | 04/21 | Life Planners | Autumn Cornwell | 2000 | 7 | E | TV |
31. | 04/25 | Paul Root | 2000 | 7 | E | TV | |
32. | 04/28 | What Women Want | Nancy Meyers | 2000 | 6 | E | V |
33. | 04/28 | Charlie's Angels | Joseph McGinty Nichol | 2000 | 4 | E | V |
No. | Date | Movie Title | Director | Year | R. | L. | Rem. |
---|---|---|---|---|---|---|---|
34. | 05/15 | AntiTrust | Peter Howitt | 2001 | 7 | E | V |
35. | 05/18 |
Color of Paradise Rang-e-Khoda |
Majid Majidi | 1999 | 8 | F | C |
36. | 05/25 | Mephisto | István Szabó | 1981 | 10 | G | C |
D5. | 05/30 | Schlock! The Secret History of American Movies | Ray Greene | 2001 | 9 | E | V |
37. | 05/31 | Annie Hall | Woody Allen | 1977 | 9 | E | C |
No. | Date | Movie Title | Director | Year | R. | L. | Rem. |
---|---|---|---|---|---|---|---|
38. | 06/01 | Minnie and Moskowitz | John Cassavetes | 1971 | 8 | E | C |
39. | 06/03 | Moulin Rouge | Baz Luhrmann | 2001 | 4 | E | C |
40. | 06/05 | Songcatcher | Maggie Greenwald | 1999 | 8 | E | C |
41. | 06/06 | Kiss of the Spider Woman | Hector Babenco | 1985 | 9 | E | C |
42. | 06/12 | Spellbound | Alfred Hitchcock | 1945 | 9 | E | C |
43. | 06/17 | The Golden Bowl | James Ivory | 2000 | 7 | E | C |
44. | 06/18 |
Crouching Tiger, Hidden Dragon Wo hu cang long |
Ang Lee | 2000 | 5 | M | TV |
No. | Date | Movie Title | Director | Year | R. | L. | Rem. |
---|---|---|---|---|---|---|---|
45. | 07/03 | Shrek |
Andrew Adamson & Vicky Jenson |
2001 | 9 | E | C |
46. | 07/08 |
The Princess and the Warrior Der Krieger und die Kaiserin |
Tom Tykwer | 2000 | 9 | G | C |
47. | 07/09 |
The 36th Chamber of Shaolin Shao Lin san shih liu fang |
Chia-Liang Liu | 1978 | 8 | C | TV |
48. | 07/25 | Best in Show | Christopher Guest | 2000 | 8 | E | TV |
49. | 07/27 | Swingers | Doug Liman | 1996 | 8 | E | TV |
No. | Date | Movie Title | Director | Year | R. | L. | Rem. |
---|---|---|---|---|---|---|---|
50. | 08/01 |
The Closet Le Placard |
Francis Veber | 2000 | 8 | E | C |
51. | 08/12 | Monty Python's The Meaning of Life |
Terry Gilliam & Terry Jones |
1983 | 9 | E | TV |
52. | 08/12 | Monty Python's Life of Brian | Terry Jones | 1979 | 9 | E | TV |
Films of 2002
Films of 2000
Films of 1999
Films of 1998
Films of 1997
Films of 1996
Filmography links and data courtesy of
The Internet Movie Database.
Abbreviations
S. - Short
D. - Documentary
R. - Overall Rating
L. - Language
Rem. - Remarks (Seen on TV/Video/Cinema/Video Projector)
Languages
A - Assamese
B - Bengali
C - Cantonese
Cz- Czech
E - English
F - French
G - German
Gr - Greek
Gu - Gujrati
H - Hindi
I - Italian
J - Japanese
M - Malayalam
Mn - Mandarin
N - Norwegian
P - Polish
Pe - Persian
Pu - Punjabi
Pt- Portugese
R - Russian
S - Spanish
Sb - Serbian
Sw - Swedish
T - Tamil
Te - Telegu
U - Urdu
Clicking on a movie title or a directory takes you to the respective IMDB entry. Clicking on the serial number takes you to a review or plot summary.
Last modified: Fri Feb 9 16:21:02 PST 2001