No. | Date | Movie Title | Director | Year | R. | L. | Rem. |
---|---|---|---|---|---|---|---|
1. | 01/10 | Big Night |
Campbell Scott & Stanley Tucci |
1996 | 10 | E | TV |
2. | 01/13 | Monty Python and the Holy Grail |
Terry Gilliam & Terry Jones |
1974 | 9 | E | TV |
3. | 01/14 | A Fish Called Wanda | Charles Crichton | 1988 | 9 | E | TV |
4. | 01/14 | Zorba the Greek | Michael Cacoyannis | 1964 | 9 | E/Gr | TV |
5. | 01/16 | National Lampoon's Vacation | Harold Ramis | 1983 | 7 | E | TV |
6. | 01/16 | The Accidental Tourist | Lawrence Kasdan | 1988 | 7 | E | TV |
7. | 01/17 | Hook | Steven Spielberg | 1991 | 6 | E | TV |
8. | 01/22 | Hilary and Jackie | Anand Tucker | 1998 | 7 | E | C |
9. | 01/24 | Still Crazy | Brian Gibson | 1998 | 8 | E | C |
D1. | 01/25 | AK | Chris Marker | 1985 | 8 | E | C |
10. | 01/28 | Dancing at Lughnasa | Pat O' Connor | 1998 | 8 | E | C |
11. | 01/29 | Happiness | Todd Solondz | 1998 | 8 | E | C |
No. | Date | Movie Title | Director | Year | R. | L. | Rem. |
---|---|---|---|---|---|---|---|
12. | 02/02 | Metropolis | Fritz Lang | 1926 | 10 | G | C |
13. | 02/02 | Pandora's Box | Georg Wilhelm Pabst | 1928 | 8 | G | V |
14. | 02/03 | Rushmore | Wes Anderson | 1998 | 8 | E | C |
15. | 02/16 | Shakespeare in Love | John Madden | 1998 | 9 | E | C |
16. | 02/20 |
The Star Maker L'Uomo delle stelle |
Giuseppe Tornatore | 1995 | 9 | I | TV |
No. | Date | Movie Title | Director | Year | R. | L. | Rem. |
---|---|---|---|---|---|---|---|
17. | 03/15 | Enemy of the State | Tony Scott | 1998 | 7 | E | TV |
18. | 03/18 | Affliction | Paul Schrader | 1997 | 7 | E | C |
19. | 03/20 |
The Powder Keg Bure Baruta |
Goran Paskaljevic | 1998 | 8 | Sb | TV |
20. | 03/24 | Tango | Carlos Saura | 1998 | 6 | S | C |
21. | 03/27 |
Queen Margot La Reine Margot |
Patrice Chéreau | 1994 | 7 | F | TV |
22. | 03/29 | True Crime | Clint Eastwood | 1999 | 7 | E | C |
23. | 03/31 |
The Flower of My Secret La Flor de mi secreto |
Pedro Almodóvar | 1995 | 8 | S | TV |
No. | Date | Movie Title | Director | Year | R. | L. | Rem. |
---|---|---|---|---|---|---|---|
24. | 04/01 | Le Colonel Chabert | Yves Angelo | 1994 | 8 | F | TV |
25. | 04/04 |
The Dreamlife of Angels La Vie Rêvée des anges |
Eric Zoncka | 1998 | 9 | F | C |
26. | 04/07 | Hyderabad Blues | Nagesh Kukunoor | 1998 | 9 | Te/E/H | V |
27. | 04/09 | The Matrix |
Andy Wachowski & Larry Wachowski |
1999 | 9 | E | C |
28. | 04/10 | The Matchmaker | Mark Joffe | 1997 | 8 | E | TV |
29. | 04/12 |
...And God Created Woman Et Dieu... créa la femme |
Roger Vadim | 1956 | 8 | F | C |
30. | 04/13 | Goodbye, Lover | Roland Joffé | 1999 | 2 | E | C |
31. | 04/16 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | Stanley Kubrik | 1963 | 10 | E | C |
32. | 04/21 | Lost & Found | Jeff Pollack | 1999 | 6 | E | C |
33. | 04/22 | Satya | Ram Gopal Varma | 1998 | 7 | H | V |
34. | 04/23 | Pleasantville | Gary Ross | 1998 | 8 | E | TV |
35. | 04/25 | Superman II | Richard Lester | 1980 | 6 | E | TV |
36. | 04/27 |
It All Starts Today Ça commence aujourd'hui |
Bertrand Tavernier | 1999 | 9 | F | C |
37. | 04/28 |
The Cabinet of Dr. Caligari Das Kabinett des Dr. Caligari |
Robert Wiene | 1919 | 10 | G | C |
38. | 04/28 |
From Morn to Midnight Von Morgens bis Mitternachts |
Karl Heinz Martin | 1920 | 8 | G | C |
No. | Date | Movie Title | Director | Year | R. | L. | Rem. |
---|---|---|---|---|---|---|---|
39. | 05/01 |
Those Who Love Me Can Take the Train Ceux qui m'aiment prendront le train |
Patrice Chéreau | 1998 | 7 | F | C |
40. | 05/06 | The Mummy | Stephen Sommers | 1999 | 5 | E | C |
41. | 05/13 | A Walk on the Moon | Tony Goldwyn | 1998 | 8 | E | C |
42. | 05/13 | Anari No. 1 | Kuku Kohli | 1999 | 5 | H | C |
43. | 05/18 | Spaceballs | Mel Brooks | 1987 | 6 | E | C |
S1. | 05/20 |
Gigantor (Episode V) Tetsujin 28-gô |
1965 | * | E | C | |
44. | 05/20 | Giant Robo (Episode I) | Yasuhiro Imagawa | 1991 | 6 | J | C |
45. | 05/20 |
Mobile Suit Gundam I Kidô senshi Gandamu I |
Yoshiyuki Tomino | 1981 | 8 | J | C |
46. | 05/21 | The Winslow Boy | David Mamet | 1999 | 7 | E | C |
47. | 05/28 |
The Monster Il Mostro |
Roberto Benigni | 1994 | 8 | I | C |
48. | 05/30 | Notting Hill | Roger Michell | 1999 | 7 | E | C |
No. | Date | Movie Title | Director | Year | R. | L. | Rem. |
---|---|---|---|---|---|---|---|
49. | 06/01 | Manhattan Murder Mystery | Woody Allen | 1993 | 8 | E | TV |
50. | 06/03 | Fire | Deepa Mehta | 1996 | 10 | E/H | V |
51. | 06/07 | Star Wars: Episode I - The Phantom Menace | George Lucas | 1999 | 7 | E | C |
52. | 06/14 | Austin Powers: The Spy Who Shagged Me | Jay Roach | 1999 | 8 | E | C |
53. | 06/24 |
Run Lola Run Lola rennt |
Tom Tykwer | 1998 | 10 | G | C |
No. | Date | Movie Title | Director | Year | R. | L. | Rem. |
---|---|---|---|---|---|---|---|
54. | 07/07 | Pal Joey | George Sidney | 1957 | 6 | E | C |
55. | 07/09 | Human Desire | Fritz Lang | 1954 | 7 | E | C |
56. | 07/09 | The Big Heat | Fritz Lang | 1953 | 8 | E | C |
57. | 07/10 |
White Nights Le Notti bianchi |
Luchino Visconti | 1957 | 8 | I | C |
58. | 07/10 |
The Organizer I Compagni |
Mario Monicelli | 1963 | 9 | I | C |
59. | 07/14 |
Chronicle of Poor Lovers Cronache di poveri amanti |
Carlo Lizani | 1954 | 9 | I | C |
60. | 07/14 |
Liza La Cagna (The Bitch) |
Marco Ferreri | 1972 | 7 | I | C |
61. | 07/15 |
The Lovers on the Bridge Les Amants du Pont-Neuf |
Leos Carax | 1991 | 9 | F | C |
62. | 07/23 |
Dad Went on a Business Trip Otac na sluzbenom putu |
Emir Kusturica | 1985 | 9 | Sb | TV |
63. | 07/24 | Sara | Dariush Mehrjui | 1993 | 8 | Pe | C |
64. | 07/24 | Leila | Dariush Mehrjui | 1996 | 9 | Pe | C |
65. | 07/25 |
The Night La Notte |
Michelangelo Antonioni | 1960 | 8 | I | C |
D2. | 07/27 |
Raam Ke Naam In the Name of God |
Anand Patwardhan | 1992 | 10 | H/E | V |
66. | 07/31 | Ratcatcher | Lynne Ramsay | 1998 | 9 | E | C |
67. | 07/31 |
The School We Went To Hayate Poshti Madreseye Adl-e-Afagh |
Dariush Mehrjui | 1980 | 8 | Pe | C |
68. | 07/31 |
The Cycle Dayereh Mina |
Dariush Mehrjui | 1974 | 9 | Pe | C |
No. | Date | Movie Title | Director | Year | R. | L. | Rem. |
---|---|---|---|---|---|---|---|
69. | 08/01 | Earth | Deepa Mehta | 1998 | 8 | H/E/Gu/Pu | C |
70. | 08/05 |
Family Diary Cronaca Familiare |
Valerio Zurlini | 1962 | 8 | I | C |
71. | 08/05 |
According to Pereira Sostiene Pereira |
Roberto Faenza | 1995 | 10 | I | C |
72. | 08/07 |
A Special Day Una Giornata particolare |
Ettore Scola | 1977 | 10 | I | C |
73. | 08/07 |
What Time Is It? Che ora è? |
Ettore Scola | 1989 | 9 | I | C |
74. | 08/08 | The Man Who Would Be King | John Huston | 1975 | 9 | E | TV |
75. | 08/11 |
Ghosts of Rome Fantasmi a Roma |
Antonio Pietrangeli | 1961 | 8 | I | C |
76. | 08/11 | Leo the Last | John Boorman | 1970 | 7 | E | C |
77. | 08/12 | Eyes Wide Shut | Stanley Kubrik | 1999 | 9 | E | C |
78. | 08/13 | Enrico IV | Marco Bellochio | 1984 | 5 | I | C |
79. | 08/13 |
Scipione the African Scipione detto anche l'africano |
Luigi Magni | 1971 | 10 | I | C |
80. | 08/14 |
Dark Eyes Ochi chyornye |
Nikita Mikhalkov | 1987 | 9 | I | C |
D3. | 08/19 | The Prince is Back | Marina Goldovskaya | 1999 | 8 | R | V |
81. | 08/24 | Gandhi | Richard Attenborough | 1982 | 10 | E | TV |
No. | Date | Movie Title | Director | Year | R. | L. | Rem. |
---|---|---|---|---|---|---|---|
82. | 09/01 | Baadshah | Abbas - Mastan | 1999 | 3 | H | C |
83. | 09/11 | The Sixth Sense | M. Night Shyamalan | 1999 | 9 | E | C |
84. | 09/12 | Braveheart | Mel Gibson | 1995 | 7 | E | TV |
85. | 09/12 | Star Trek III: The Search for Spock | Leonard Nimoy | 1984 | 7 | E | TV |
86. | 09/24 | American Beauty | Sam Mendes | 1999 | 10 | E | C |
No. | Date | Movie Title | Director | Year | R. | L. | Rem. |
---|---|---|---|---|---|---|---|
87. | 10/07 | Three Kings | David O. Russell | 1999 | 9 | E | C |
88. | 10/19 |
Same Old Song On connaît la chanson |
Alain Resnais | 1997 | 9 | F | C |
No. | Date | Movie Title | Director | Year | R. | L. | Rem. |
---|---|---|---|---|---|---|---|
89. | 11/04 | Iron Giant | Brad Bird | 1999 | 10 | E | C |
90. | 11/14 | The Limey | Steven Soderbergh | 1999 | 8 | E | C |
91. | 11/17 | Romance | Catherine Breillat | 1999 | 9 | F | C |
92. | 11/21 | Elvira Madigan | Bo Widerberg | 1967 | 8 | Sw | C |
93. | 11/21 |
The Serpent's Way Ormens väg på hälleberget |
Bo Widerberg | 1986 | 10 | Sw | C |
94. | 11/22 | Tampopo | Juzo Itami | 1986 | 8 | J | TV |
95. | 11/27 | The Insider | Michael Mann | 1999 | 7 | E | C |
No. | Date | Movie Title | Director | Year | R. | L. | Rem. |
---|---|---|---|---|---|---|---|
96. | 12/01 | On Her Majesty's Secret Service | Peter R. Hunt | 1967 | 10 | E | C |
97. | 12/02 |
All About My Mother Todo sobre mi madre |
Pedro Almodóvar | 1999 | 10 | S | C |
98. | 12/04 | A Streetcar Named Desire | Elia Kazan | 1951 | 10 | E | TV |
99. | 12/07 | The Green Mile | Frank Darabont | 1999 | 8 | E | C |
100. | 12/08 | The World Is Not Enough | Michael Apted | 1999 | 8 | E | C |
D4. | 12/10 | 42 Up | Michael Apted | 1998 | 9 | E | C |
101. | 12/12 | The Manchurian Candidate | John Frankenheimer | 1962 | 10 | E | TV |
102. | 12/17 | Toy Story 2 |
Ash Brannon & John Lasseter |
1999 | 9 | E | C |
103. | 12/18 | One Flew Over the Cuckoo's Nest | Milos Forman | 1975 | 10 | E | TV |
104. | 12/21 | (National Lampoon's) Christmas Vacation | Jeremiah S. Chechik | 1989 | 6 | E | V |
Films of 2001
Films of 2000
Films of 1998
Films of 1997
Films of 1996
Abbreviations
S. - Short
D. - Documentary
R. - Overall Rating
L. - Language
Rem. - Remarks (Seen on TV/Video/Cinema/Video Projector)
Languages
E - English
F - French
G - German
Gr - Greek
Gu - Gujrati
H - Hindi/Urdu
I - Italian
J - Japanese
Pe - Farsi
Pu - Punjabi
R - Russian
S - Spanish
Sb - Serbian
Sw - Swedish
Te - Telegu
Clicking on a movie title or a directory takes you to the respective IMDB entry. Clicking on the serial number takes you to a review or plot summary.
Last modified: Mon Feb 7 13:24:57 PST 2000